5 Ton Grip Truck Rental Package
5 Ton Grip Truck Rental & Electric Package 600/Day + 1.20/Mile
Our 5 Ton Grip Truck rental package is the most expansive and detailed of all our truck packages (10 ton grip truck package also available upon request). This truck is a problem solver, as it is intended to fit the needs of larger grip and electric needs. There is also plenty of space on the 5 ton grip truck rental to add dollies, jibs, HMI’s, production supplies, and whatever else your production warrants.
We have worked diligently to adjust and improve this incredible package to be more than worth its value for you, and we are confident that you will find it to be a great asset to your production and you’ll be fully satisfied with the results it brings.
* Indicates item may be available on the truck on an as used basis.
Stands
2 | Road Runner | 2 | Low Boy Combo | ||
1 | Super Crank | 12 | Beefy Baby | ||
1 | Crank-O-Vator | 2 | Beefy 3 Riser | ||
4 | Hi Hi Roller | 10 | C-Stand | ||
2 | Medium Roller | 2 | C-Stand w/ Turtle | ||
2 | 2k Rolling Stand | 2 | Turtle Base | ||
2 | Mombo Combo | 2 | Baby C-Stand | ||
6 | Combo 2 Riser | 1 | Preemie C-Stand | ||
4 | Combo 3 Riser |
Grip Gear
10 | Full Apple | 10 | Shot Bag | ||
10 | 1/2 Apple | 10 | Furniture Blanket | ||
10 | 1/4 Apple | 1 | 10 Step Ladder | ||
10 | Pancake | 1 | 8 Step Ladder | ||
1 | Crate of Wedges | 1 | 6 Step Ladder | ||
1 | Crate of Cribbing | 1 | 4 Step Ladder | ||
8 | 8″x8″ Wood Square | 2 | Willyman Board | ||
32 | Sandbag | 2 | Reflector Board | ||
2 | Mirror Board |
Rigging Gear
6 | 40″ Long Arm | 1 | 24″ Furniture Clamp | |
4 | 20″ Short Arm | 1 | 18″ Furniture Clamp | |
10 | 4 1/2″ Gobo Head | 1 | 12″ Furniture Clamp | |
6 | 2 1/2″ Gobo Head | 1 | Jr. Triple Header | |
6 | Cardellini Clamp | 1 | Baby Triple Header | |
6 | Mafer Clamp | 1 | Baby Double Header | |
3 | Beadboard Clamp | 1 | Jr. Offset | |
2 | Gaffer Grip | 2 | Baby Offset | |
6 | Jr. Pipe Hanger | 1 | Jr. Side Arm | |
6 | Baby Pipe Hanger | 1 | Baby Side Arm | |
3 | Jr. Grid Clamp | 1 | Jr. Stand Riser | |
3 | Baby Grid Clamp | 1 | Baby Stand Riser | |
2 | Grid Clamp Ear | 1 | Candlestick | |
1 | 2×4 Spread Set | 4 | Jr. to Baby Adapter | |
2 | 2×4 Slider w/ Ear | 6 | Drop Ceiling Scissor Clamp | |
1 | 2×4 Jr. Slider | 2 | Treebranch Holder | |
1 | 1 1/4″ Pipe Spread Set | 4 | 1x Clamp | |
4 | Jr. Nail-On Plate | 1 | Speed Rail Clamp | |
6 | Baby Nail-On Plate | 2 | 90° Pin | |
2 | 90° Baby Nail-On Plate | 1 | Trapeze | |
2 | 6″ Jr. C-Clamp | 2 | Norms Pin | |
2 | 4″ Jr. C-Clamp | 2 | Foamcore Plate | |
2 | 10″ Studded C-Clamp | 4 | #3 Spring Clamp | |
2 | 8″ Studded C-Clamp | 15 | #2 Spring Clamp | |
2 | 6″ Studded C-Clamp | 15 | #1 Spring Clamp | |
2 | 4″ Studded C-Clamp | 15 | Safety Cable | |
2 | 8″ C-Clamp | 4 | 50′ Rope | |
2 | 6″ C-Clamp | 2 | 25′ Rope | |
2 | 4″ C-Clamp | * | 2 | 12′ – 1 1/4″ Pipe |
2 | Studded Chain Vise | * | 2 | 10′ – 1 1/4″ Pipe |
2 | Chain Vise | * | 2 | 8′ – 1 1/4″ Pipe |
1 | C-Boom Clamp | * | 2 | 6′ – 1 1/4″ Pipe |
* | 1 | Teaser 1x4x12 |
Production Supplies
* | 1 | Tent w/ Sides | 2 | Tall Directors Chairs |
* | 2 | Tall Directors Chair | 10 | Camp Chairs |
Utility
2 | Leveling Jacks | 1 | Hand Dustpan |
1 | Jumper Cable | 1 | Whisk Broom |
1 | Tow Strap | 1 | Push Broom |
1 | Sledgehammer | 1 | Broom |
4 | Tent Spike | 1 | Rake |
1 | Truck Pintle Hitch | 1 | Shovel |
1 | Gas Container | 1 | Fire Extinguisher |
2 | Medium Tarp | 1 | Body Harness |
1 | Large Tarp | 1 | Tool Box |
4 | Swamp Box | Ratchet Straps | |
2 | 1200 Rain Hat | 1 | Circular Saw |
1 | 4k Rain Hat | 10 | Traffic Cones |
1 | 6/12 Rain Hat | 1 | First Aid Kit |
1 | 12/18 Rain Hat | 1 | Location Umbrella |
3 | 2’x4′ Mat |
Frames, Rags, Flags & Nets
20’x20′ | 4’x4′ | ||||
* | 10 | 20′ 1 1/4″ Pipe | 4 | 4×4 Floppy | |
* | 8 | 1 1/4″ Corner | 2 | 4×4 Solid | |
* | 6 | 1 1/4″ Ear | 2 | 4×4 Double | |
* | 2 | 1 1/4″ Coupler | 2 | 4×4 Single | |
* | 1 | 20×20 Set of 5 | 2 | 4×4 Silk | |
10 | 4×4 Frame | ||||
12’x12′ | |||||
1 | 12×12 Frame + Ears | 3’x3′ | |||
1 | Set of 5 | 2 | 3×3 Frame | ||
* | 1 | 12×12 Frame + Ears | |||
* | 1 | Waterblack | 2’x3′ | ||
* | 1 | Full Grid | 4 | 2×3 Solid | |
* | 1 | 1/2 Grid | 2 | 2×3 Double | |
* | 1 | 1/4 Grid | 2 | 2×3 Single | |
* | 1 | Ultrabounce | 2 | 2×3 Silk | |
* | 1 | Half Soft Frost | 4 | 2×3 Frame | |
8’x8′ | 18″x24″ | ||||
1 | 8×8 Frame + Ears | 4 | 18×24 Solid | ||
1 | Set of 5 | 2 | 18×24 Double | ||
* | 1 | 8×8 Frame + Ears | 2 | 18×24 Single | |
* | 1 | Full Grid | 2 | 18×24 Silk | |
* | 1 | 1/2 Grid | |||
* | 1 | 1/4 Grid | Cutter | ||
* | 1 | Ultrabounce | 1 | 18×60 Solid | |
* | 1 | Half Soft Frost | 1 | 24×72 Solid | |
6’x6′ | |||||
1 | 6×6 Frame + Ears | ||||
1 | Set of 5 | ||||
* | 1 | 6×6 Frame + Ears | |||
* | 1 | Full Grid | |||
* | 1 | 1/2 Grid | |||
* | 1 | 1/4 Grid | |||
* | 1 | Ultrabounce |
Note: A “Set of 5” consists of: Solid, Silk, Single, Double & Griffolyn
Dollies & Carts
1 | Doorway Dolly | * | 1 | Skate Dolly Board |
2 | Doorway Wing | * | 1 | Skate Dolly Handle |
2 | Grip/Elec. Cart | * | 4 | Skate Dolly Wheel |
1 | Duz-All Cart | * | 1 | Sled Wheel Set |
2 | Head Cart | * | 4 | 8′ Straight Track |
1 | 48″ Level | * | 1 | 4′ Straight Track |
Electrical
8 | 50′ #2 Banded | 6 | 50′ 100 Amp Extension | |
1 | 10′ #2 Banded | 2 | 25′ 100 Amp Extension | |
25 | Cam-Lok T | 16 | 50′ Stinger | |
1 | Set Soft T’s | 4 | 25′ Stinger | |
2 | F to F Cam-Lok Turnaround | 2 | Distro Box | |
1 | 100 Amp Snakebite M | 2 | Lunch Box | |
1 | 100 Amp Snakebite F | 1 | 100 Amp Gang Box | |
1 | 60 Amp Snakebite M | 3 | 1k Dimmer | |
1 | 60 Amp Snakebite F | 2 | 600w Dimmer | |
1 | 100 Amp to 100 Amp Splitter | 4 | Quad Box | |
1 | 60 Amp to 60 Amp Splitter | 4 | Cube Tap | |
8 | 60 Amp to Edison Splitter | 4 | Ground Lifter | |
6 | 100 Amp to 60 Amp Splitter | 1 | Ground Fault Circuit Interrupter | |
6 | 50′ 60 Amp Extension | * | 1 | 2k Generator |
4 | 25′ 60 Amp Extension |
HMI & Tungsten Lights
Note: The following items are available on the truck on an as used basis. Additions and substitutions may be made to help customize the package for your needs.
HMIs | Tungsten | Spare Bulbs | ||||||||||||
2 | 1200 Par w/ Doors | 1 | 2k Zip w/ Eggcrate | 2 | Baby Jr. w/ Doors | 2 | 2k CYX | |||||||
2 | Set of Scrims | 2 | 1k Zip w/ Eggcrate | 2 | Set of 5 Scrims | 2 | 2k FEY | |||||||
2 | 1200 Ballast | 2 | 200w Inkie w/ Doors | 2 | 1k Baby w/ Doors | 2 | 1k EGT | |||||||
4 | 1200 Header | 2 | Set of 5 Scrims | 2 | Set of 5 Scrims | 2 | 1k DXW | |||||||
2 | 1200 Lens Box | 2 | Inkie Snoot | 1 | Baby Snoot | 4 | 1k FCM | |||||||
1 | 1200 Spare Bulb | 2 | Tweenie w/ Doors | 2 | 2k Mighty w/ Doors | 2 | 650w FRK | |||||||
2 | Set of 5 Scrims | 2 | Set of 5 Scrims | 4 | 200w FEV | |||||||||
2 | Tweenie Snoot | 2 | 1k Mickey w/ Doors | |||||||||||
2 | Set of 5 Scrims | |||||||||||||
Expendables
Note: The following items are available on the truck on an as used basis.
Diffusion | Color Gels | Neutral Density | 2’x2′ Gel Sheets | ||||||||
216 Diffusion | Full CTO | 1/4 CTS | ND 1.2 | 2×2 White Diffusion | |||||||
250 Diffusion | 1/2 CTO | 1/8 CTS | ND .9 | 2×2 CTO | |||||||
251 Diffusion | 1/4 CTO | Full + Green | ND .6 | 2×2 CTB | |||||||
Opal | 1/8 CTO | 1/2 + Green | ND .3 | 2×2 + Green | |||||||
Hamp Frost | Full CTB | 1/4 + Green | 2×2 – Green | ||||||||
Heat Shield | 1/2 CTB | 1/8 + Green | Tracing Paper | 2×2 Circus Gels | |||||||
1/2 Soft Frost | 1/4 CTB | Full – Green | Thin Silver | ||||||||
Full Grid Cloth | 1/8 CTB | 1/2 – Green | Thin Gold | ||||||||
1/2 Grid Cloth | Full CTS | 1/4 – Green | |||||||||
1/4 Grid Cloth | 1/2 CTS | 1/8 – Green |
1 | Spool Zip Cord | 6 | Fem. Add-A-Tap |
4 | Snap Practical Socket | 1 | Edison Plug (M) |
2 | Wire Practical Socket | 1 | Edison Plug (F) |
6 | Male Add-A-Tap | Misc. Electrical |
2 | Pack C-47s | 2 | Shiny Silver Showcard | |
1 | Bag of Crutch Tips | 2 | Matte Silver Showcard | |
1 | Spool Grip Chain | 2 | Shiny Gold Showcard | |
1 | Spool Baling wire | 2 | Matte Gold Showcard | |
1 | Spool Fishing Wire | 1 | 10×25 Clear Visqueen | |
12 | Tennis Ball | 1 | 10×25 Black Visqueen | |
4 | 50′ Trick Line | 1 | Roll of Duvetyne | |
2 | 100′ #10 Sash | 1 | 12″ Blackwrap | |
4 | 4×8 B/W Foamcore | 1 | 24″ Blackwrap | |
2 | 4×8 Beadboard | 1 | Box 1×1 Mirrors | |
2 | 4×4 Beadboard | Scrap Rafacil | ||
4 | B/W Showcard |
2 | 2″ Black Gaff Tape | 1 | Caution Tape |
1 | 2″ White Gaff Tape | 1 | Green Elec. Tape |
1 | 2″ Gray Gaff Tape | 1 | White Elec. Tape |
5 | 2″ Black Paper Tape | 1 | Black Elec. Tape |
1 | 2″ Clear Tape | 1 | Red Elec. Tape |
1 | 1″ Black Gaff Tape | 1 | Blue Elec. Tape |
1 | 1″ White Gaff Tape | 1 | Yellow Elec. Tape |
1 | 1″ Black Paper Tape |
3 | Roll Paper Towel | 1 | Insect Spray | |
1 | Lithium Grease | 1 | Baby Powder | |
1 | Sunscreen | 1 | Goof Off | |
1 | Dulling Spray | 1 | Glass Cleaner | |
1 | WD-40 | 1 | Spray Cleaner | |
1 | Furniture Polish | 1 | Penetrating Oil | |
1 | Spray Adhesive | 1 | Streaks & Tips Black |
Lumber | Dolly Boards | |||
3 | 3/4x4x8 Plywood | 2 | 3/4″x12’x8′ | |
1 | 3/4x4x4 Plywood | 2 | 3/4″x12″x12′ | |
4 | 4×8 Luan | 2 | 3/4″x12″x16′ | |
2 | 1x4x8 | |||
2 | 1x4x12 | |||
2 | 2x4x8 | |||
2 | 2x4x12 | |||
2 | 2x12x16 |
6 | 211 – 75w | 3 | 15w Bulb | |
6 | 212 – 150w | 3 | 25w Bulb | |
6 | 213 – 250w | 6 | 40w Bulb | |
3 | BBA 250w – 3400 | 6 | 60w Bulb | |
3 | EBV 500w – 3400 | 6 | 100w Bulb | |
3 | ECA 250w – 3200 | 6 | 40w Reveal | |
3 | ECT 500w – 3200 | 6 | 60w Reveal | |
3 | BCA 250w Day | 6 | 100w Reveal | |
3 | EBW 500w Day | 1 | 14″ China Ball | |
2 | 24″ China Ball |
Looking for something different? Check out our 3 ton grip truck rental packages and our Sprinter truck rental package.