Electric
Electric
50′ 2/0 Single Conductor | 20.00 | |||
50′ #2 5-Wire Banded Feeder Cable | 40.00 | |||
10′ 2/0 Jumper Cable (x5) | 15.00 | |||
600 Amp Distro Box | 80.00 | |||
100 Amp Lunchbox | 55.00 | |||
100 Amp Ratpac Lunchbox | 150.00 | |||
100 Amp 25′ Extension Cable | 18.00 | |||
100 Amp 50′ Extension Cable | 22.00 | |||
100 Amp Male to 60 Amp Females | 10.00 | |||
100 Amp Male to 2 100 Amp Females | 10.00 | |||
100 Amp Male Stage Pin to Cam-Lok Females | 10.00 | |||
100 Amp Female Stage Pin to Cam-Lok Males | 10.00 | |||
60 Amp 25′ Extension | 10.00 | |||
60 Amp 50′ Extension | 15.00 | |||
60 Amp Male to 3 20 Amp Edison Females | 8.00 | |||
60 Amp Male Stage Pin to Cam-Lok Females | 10.00 | |||
60 Amp Female Stage Pin to Cam-Lok Males | 10.00 | |||
50′ Edison Extension | 15.00 | |||
25′ Edison Extension | 10.00 | |||
20 Amp Edison Quad-Box | 10.00 | |||
60 Amp Gang-Box | 15.00 | |||
100 Amp Gang-Box | 25.00 | |||
Cam-Lok T’s (Set of 5) | 15.00 | |||
F to F Cam-Lok Turnaround | 5.00 | |||
12k Dimmer DMX | 100.00 | |||
10k Dimmer | 100.00 | |||
1k Dimmer | 20.00 | |||
2k Dimmer | 20.00 | |||
2k Ratpac Dimmer | 50.00 | |||
Hand Dimmer | 10.00 | |||
Magic Gadget Flicker Box | 125.00 | |||
DC/AC Inverter | 65.00 | |||
Quad Battery Holder (Remote Power Source) | 35.00 | |||
Slimverter 400 with 2 Quad Battery Holders | 70.00 | |||
Anton Bauer Dionic Battery | 25.00 | |||
Marine Battery | 40.00 | |||
Battery Cart (Remote Power Source) | 150.00 | |||
Cable Crossing | 25.00 | |||
Lion Battery System (1500w) | 150.00 | |||
Goal Zero 1500x | 150.00 | |||
Goal Zero 3000x | 165.00 |
