Grip
1x Clamp | 4.00 | Gaffer Grip | 4.00 | ||||
2×4 Slider w/ Ear | 4.00 | Grip Helper | 4.00 | ||||
2×4 Wall Spreader | 4.00 | Junior Stand Riser | 4.00 | ||||
2×6 Wall Spreader | 4.00 | Junior Triple Header | 4.00 | ||||
2 1/2″ Gobo Head | 4.00 | Junior Nail-On Plate | 4.00 | ||||
4 1/2″ Gobo Head | 4.00 | Junior Offset | 4.00 | ||||
Baby Double Header | 4.00 | Junior Pipe Hanger | 4.00 | ||||
Baby Triple Header | 4.00 | Junior Side Arm | 4.00 | ||||
Baby 90 Nail-On Plate | 4.00 | Mafer Clamp | 4.00 | ||||
Baby Offset | 4.00 | Mag Clamp | 4.00 | ||||
Baby Side Arm | 4.00 | Foamcore Plate | 4.00 | ||||
Baby Stand Riser | 4.00 | Large Polecat | 15.00 | ||||
Baby Pipe Hanger | 4.00 | Scissor Clamp | 4.00 | ||||
Beadboard Clamp | 4.00 | Spring Clamp | 0.50 | ||||
10″ C-Clamp w/ 5/8″ Pin | 4.00 | Trapeze | 4.00 | ||||
24″ Bar Clamp w/ 5/8″ Pin | 4.00 | Tree Branch Holder | 4.00 | ||||
12″ Studded C-Clamp | 4.00 | Menace Arm | 25.00 | ||||
18″ Bar Clamp w/ 5/8″ Pin | 4.00 | Shotgun Menace Arm Kit | 25.00 | ||||
24″ Bar Clamp w/ 5/8″ Pin | 4.00 | Trussmaker | 12.00 | ||||
30″ Bar Clamp w/ 5/8″ Pin | 4.00 | Mini Trussmaker | 12.00 | ||||
36″ Bar Clamp w/ 5/8″ Pin | 4.00 | Jib Weight | 3.00 | ||||
4″ C- Clamp | 4.00 | Section of Parallels (Complete) | 55.00 | ||||
4″ C-Clamp w/ 5/8″ Pin | 4.00 | Additional Parallel Side | 25.00 | ||||
6″ C-Clamp | 4.00 | Additional Parallel Deck | 25.00 | ||||
6″ C-Clamp w/ Junior Receiver | 4.00 | Parallel Leveling Jack (Set of 4) | 6.00 | ||||
6″ C-Clamp w/ 5/8″ Pin | 4.00 | Parallel Wheel (Set of 4) | 6.00 | ||||
8″C-Clamp | 4.00 | Parallel Safety Rail (Set of 4) | 11.00 | ||||
8″ C-Clamp with Junior Receiver | 4.00 | Stirrup | 11.00 | ||||
8″ C-Clamp w/ 5/8″ Pin | 4.00 | Sandbag | 4.00 | ||||
Chain Vise | 4.00 | Shot Bag | 4.00 | ||||
Studded Chain Vise | 4.00 | Tent Stake | 4.00 |
6×6 | 8×8 | 8×12 | 12×12 | 12×20 | 20×20 | 20×30 | |
Frame | 15.00 | 35.00 | 50.00 | 50.00 | |||
Single Net | 25.00 | 35.00 | 55.00 | 80.00 | |||
Double Net | 25.00 | 35.00 | 55.00 | 95.00 | |||
Silk | 25.00 | 35.00 | 50.00 | 75.00 | |||
Solid / Water Black | 25.00 | 35.00 | 55.00 | 80.00 | 90.00 | 150.00 | |
Black Velvet | 75.00 | 150.00 | 150.00 | ||||
Black/White Griffolyn | 25.00 | 35.00 | 50.00 | 75.00 | |||
Quarter Stop Silk | 25.00 | 40.00 | 50.00 | 80-.00 | |||
Quarter Grid | 25.00 | 35.00 | 50.00 | 60.00 | 80.00 | ||
Light Grid | 25.00 | 35.00 | 50.00 | 60.00 | 80.00 | ||
Full Grid | 25.00 | 35.00 | 50.00 | 60.00 | 80.00 | ||
Silent Quarter Grid | 25.00 | 35.00 | 50.00 | 85.00 | |||
Silent Light Grid | 25.00 | 35.00 | 45.00 | 85.00 | |||
Silent Full Grid | 25.00 | 35.00 | 55.00 | 85.00 | |||
Muslin | 25.00 | 35.00 | 50.00 | 80.00 | |||
Bleached Muslin | 25.00 | 35.00 | 50.00 | 60.00 | 80.00 | ||
Half Soft Frost | 25.00 | 35.00 | 50.00 | 60.00 | 90.00 | ||
Full Soft Frost | 75.00 | ||||||
Hi Light | 25.00 | 35.00 | 50.00 | 90.00 | |||
Ultrabounce | 35.00 | 50.00 | 60.00 | 80.00 | |||
Silver Lamay | 25.00 | 40.00 | 55.00 | 85.00 | |||
Gold Lamay | 25.00 | 40.00 | 55.00 | 85.00 | |||
Checkerboard G/S Lamay | 25.00 | 40.00 | 55.00 | 85.00 | |||
Checkerboard Silver/White | 40.00 | 55.00 | |||||
Chroma Green/Blue Screen | 35.00 | 45.00 | 60.00 | 100.00 | 100.00 | ||
Chroma Green Screen | 35.00 | 45.00 | 60.00 | 100.00 | 175.00 | ||
Digi-Green Screen | 60.00 | 100.00 | 100.00 | ||||
Magic Cloth | 75.00 | 75.00 | 90.00 | ||||
LCD Soft Eggcrate 50° | 100.00 | 150.00 | 200.00 |
10×18 | 18×24 | 24×36 | 3×3 | 4×4 | |
Single | 3.00 | 3.00 | 4.00 | 8.00 | |
Double | 3.00 | 3.00 | 4.00 | 8.00 | |
Silk | 3.00 | 3.00 | 4.00 | 8.00 | |
Solid/Cutter | 3.00 | 3.00 | 4.00 | 8.00 | |
Floppy | 15.00 | ||||
Chilly Willy Floppy | 18.00 | ||||
Cucoloris | 4.00 | 5.00 | |||
Metal Solid | 4.00 | ||||
Open Frame | 3.00 | 4.00 | 6.00 | ||
Flat Frame | 4.00 | 4.00 | 6.00 |
18×48 Solid | 8.00 | |
24×72 Solid | 10.00 | |
Dots and Fingers Kit | 30.00 | |
6x Wag Flag |
C-Stand | 7.00 | |
Shorty C-Stand | 7.00 | |
Preemie C-Stand | 7.00 | |
Gobo Arm | 2.50 | |
3 Riser Baby Stand | 7.00 | |
2 Riser Baby Stand | 6.00 | |
Preemie Baby Stand | 6.00 | |
Mini Preemie Baby Stand | 6.00 | |
3 Riser Combo | 10.00 | |
2 Riser Combo | 10.00 | |
Low Boy Combo | 8.00 | |
Mombo Combo | 25.00 | |
Hi Roller | 20.00 | |
Junior Roller | 15.00 | |
Medium Roller | 20.00 | |
Low Roller Junior | 10.00 | |
Runaway Stand | 25.00 | |
Crank-O-Vator | 40.00 | |
Cinevator | 65.00 | |
Super Crank | 75.00 | |
Road Runner | 85.00 | |
Long John Silver | 200.00 | |
Low Boy Crank | 40.00 |
LCD Soft Eggcrate 50° (12×12) | 200.00 | |
LCD Soft Eggcrate 50° (8×8) | 150.00 | |
Chimera with Speed Ring (Large) | 125.00 | |
Chimera with Speed Ring (Medium) | 65.00 | |
Chimera with Speed Ring (Small) | 55.00 | |
Chimera with Speed Ring (Extra Small) | 50.00 | |
Chimera For Sky Panel | 65.00 | |
Lighttools Egg Crate for Chimera (Large) | 75.00 | |
Lighttools Egg Crate for Chimera (Medium) | 50.00 | |
Lighttools Egg Crate for Chimera (Small) | 75.00 | |
Lighttools Egg Crate for Chimera (Extra Small) | 50.00 | |
35″ Pancake Chimera (Medium) | 65.00 | |
21″ Pancake Chimera (Small) | 55.00 | |
Additional Speed Ring | 25.00 | |
Litepanels Snapbag Softbox for 1×1 LED | 25.00 | |
22″ Jem Ball | 25.00 |
*Medium Chimera and Sky Panel Chimera have the same grid size dimensions.
42×42 Reflector | 40.00 | |
Matthflector Board | 30.00 | |
Mirror Board | 50.00 |
Full Apple Box | 5.00 | |
1/2 Apple Box | 5.00 | |
1/4 Apple Box | 5.00 | |
1/8 Apple Box | 5.00 | |
Cup Blocks (Set of 10) | 5.00 | |
Full Basso Blocks (Set of 10) | 15.00 | |
Half Basso Blocks (Set of 24) | 15.00 | |
Step Up Blocks (Set of 4) | 10.00 | |
Box of Wedges | 10.00 | |
Box of Cribbing | 10.00 |
4 Step Ladder | 5.00 | |
6 Step Ladder | 10.00 | |
8 Step Ladder | 10.00 | |
10 Step Ladder | 15.00 | |
12 Step Ladder | 15.00 | |
32 Foot Extension Ladder | 25.00 | |
Ladderpod (24 feet) | 125.00 |
Turn Table | 100.00 | |
Fog Machine | 100.00 | |
24″ Mole Effects Fan | 65.00 | |
Reel Effect Fan | 50.00 | |
Base Hazer Pro | 125.00 | |
Haze Fluid |
Cable/Sandbag Cart | 20.00 | |
Duz-All Cart | 35.00 | |
Hamper | 10.00 | |
Shelved Magliner (Senior) | 75.00 | |
Shelved Magliner (Junior) | 60.00 |