Equipment Search
Equipment | Price | |||
---|---|---|---|---|
HMI Lighting | Lighting | HMI | ||
ParsAll of our HMI Pars come complete with an electronic ballast, 2 header cables and a set of 3 scrims. NOTE: 6k/12k/18k high-frequency ballast for high-speed photography available. | Lighting | HMI | ||
Arrimax 18k | 1,400.00 | Lighting | HMI | |
12k HMI Par | 850.00 | Lighting | HMI | |
9k Arri M90 HMI | 900.00 | Lighting | HMI | |
6k HMI Par | 675.00 | Lighting | HMI | |
4k Arri M40 HMI | 600.00 | Lighting | HMI | |
4k HMI Par | 500.00 | Lighting | HMI | |
Alpha 4k HMI | 500.00 | Lighting | HMI | |
2500 HMI Par | 300.00 | Lighting | HMI | |
Arri M1800 HMI | 350.00 | Lighting | HMI | |
1200 Par HMI | 160.00 | Lighting | HMI | |
575 HMI Par | 135.00 | Lighting | HMI | |
Joker 800 HMI
(available with high speed ballast) | 175.00 | Lighting | HMI | |
Joker 400 HMI | 155.00 | Lighting | HMI | |
Joker 200 HMI | 125.00 | Lighting | HMI | |
Pocket Par | 125.00 | Lighting | HMI | |
Lighting | HMI | |||
Fresnels | Lighting | HMI | ||
All of our HMI Fresnels come complete with an electronic ballast, 2 header cables and a set of 5 scrims. NOTE: 6k/12k/18k high frequency ballast for high speed photography available. | Lighting | HMI | ||
18k HMI Fresnel | 950.00 | Lighting | HMI | |
12k HMI Fresnel | 550.00 | Lighting | HMI | |
6k HMI Fresnel | 450.00 | Lighting | HMI | |
1200 HMI Fresnel | 125.00 | Lighting | HMI | |
575 HMI Fresnel | 125.00 | Lighting | HMI | |
Lighting | HMI | |||
HMI Accessories | Lighting | HMI | ||
18k/12k High Speed Ballast (1000hz) | 400.00 | Lighting | HMI | |
6k/12k/18k High Speed Ballast (300hz) | 400.00 | Lighting | HMI | |
M40/M90 High Speed Ballast (1000hz) | 300.00 | Lighting | HMI | |
1800 High Speed Ballast (1000hz) | 150.00 | Lighting | HMI | |
Chimera with Speed Ring (Large) | 125.00 | Lighting | HMI | |
Chimera with Speed Ring (Medium) | 65.00 | Lighting | HMI | |
Chimera with Speed Ring (Small) | 55.00 | Lighting | HMI | |
Chimera with Speed Ring (Extra Small) | 50.00 | Lighting | HMI | |
Lighttools Egg Crate for Chimera (Large) | 75.00 | Lighting | HMI | |
Lighttools Egg Crate for Chimera (Medium) | 50.00 | Lighting | HMI | |
Lighttools Egg Crate for Chimera (Small) | 45.00 | Lighting | HMI | |
Lighttools Egg Crate for Chimera (Extra Small) | 40.00 | Lighting | HMI | |
35″ Pancake Chimera (Medium) | 65.00 | Lighting | HMI | |
21″ Pancake Chimera (Small) | 55.00 | Lighting | HMI | |
Additional Speed Ring | 25.00 | Lighting | HMI | |
800 Joleko Adapter | 35.00 | Lighting | HMI | |
22″ Jem Ball | 75.00 | Lighting | HMI | |
Hypercore 150 Battery | 25.00 | Lighting | HMI | |
Anton Bauer Dionic 90 Battery | 25.00 | Lighting | HMI | |
Quad Battery Charger | 35.00 | Lighting | HMI | |
QBH-HD Quad Battery Holder (Remote Power Source) | 35.00 | Lighting | HMI | |
Slimverter 400 w/ 2 QBH-HD Quad Battery Holders | 70.00 | Lighting | HMI | |
Battery Cart | 150.00 | Lighting | HMI | |
Lion Battery System | 150.00 | Lighting | HMI | |
Lighting | HMI | |||
Tungsten Lighting | Lighting | Tungsten | ||
T24 Arri Tungsten Fresnel | 600.00 | Lighting | Tungsten | |
T12 Arri Tungsten Fresnel | 300.00 | Lighting | Tungsten | |
10K Big Eye | 150.00 | Lighting | Tungsten | |
10K Tener | 150.00 | Lighting | Tungsten | |
10K Senior | 140.00 | Lighting | Tungsten | |
10K Baby Tener | 140.00 | Lighting | Tungsten | |
5K Senior | 65.00 | Lighting | Tungsten | |
5K Baby | 65.00 | Lighting | Tungsten | |
2K Junior | 40.00 | Lighting | Tungsten | |
2K Baby Junior | 40.00 | Lighting | Tungsten | |
2K Mighty | 40.00 | Lighting | Tungsten | |
1K Baby | 35.00 | Lighting | Tungsten | |
1K Baby Baby | 35.00 | Lighting | Tungsten | |
1K Mickey | 35.00 | Lighting | Tungsten | |
650W Tweenie | 30.00 | Lighting | Tungsten | |
600W Teenie Weenie | 20.00 | Lighting | Tungsten | |
300W Betweenie | 25.00 | Lighting | Tungsten | |
200W Inkie | 20.00 | Lighting | Tungsten | |
100W Pepper | 15.00 | Lighting | Tungsten | |
8K Super Soft Light | 80.00 | Lighting | Tungsten | |
4K Super Soft Light | 40.00 | Lighting | Tungsten | |
4K Baby Soft Light | 40.00 | Lighting | Tungsten | |
2K Soft Light | 25.00 | Lighting | Tungsten | |
1K Soft Light | 20.00 | Lighting | Tungsten | |
12 Light Maxi Brute | 165.00 | Lighting | Tungsten | |
9 Light Maxi Brute | 125.00 | Lighting | Tungsten | |
1K Mole Par | 20.00 | Lighting | Tungsten | |
Par 64 Can | 20.00 | Lighting | Tungsten | |
Source 4 Par | 20.00 | Lighting | Tungsten | |
Source 4 Ellipsoidal (Leko) 10°, 19°, 26°, 36°, and 50° | 20.00 | Lighting | Tungsten | |
2K Molelipso | 40.00 | Lighting | Tungsten | |
5K Sky Pan | 50.00 | Lighting | Tungsten | |
6K Space Light | 125.00 | Lighting | Tungsten | |
9 Light Fay 3200 | 80.00 | Lighting | Tungsten | |
4′ Ring Light | 50.00 | Lighting | Tungsten | |
Arri Kit | 125.00 | Lighting | Tungsten | |
Dedo Kit K24 – 150 W Kits | 175.00 | Lighting | Tungsten | |
Lighting | Tungsten | |||
Tungsten Accessories | Lighting | Tungsten | ||
Chimera with Speed Ring (Large) | 125.00 | Lighting | Tungsten | |
Chimera with Speed Ring (Medium) | 65.00 | Lighting | Tungsten | |
Chimera with Speed Ring (Small) | 55.00 | Lighting | Tungsten | |
Chimera with Speed Ring (Extra Small) | 50.00 | Lighting | Tungsten | |
Lighttools Egg Crate for Chimera (Large) | 75.00 | Lighting | Tungsten | |
Lighttools Egg Crate for Chimera (Medium) | 50.00 | Lighting | Tungsten | |
Lighttools Egg Crate for Chimera (Small) | 45.00 | Lighting | Tungsten | |
Lighttools Egg Crate for Chimera (Extra Small) | 40.00 | Lighting | Tungsten | |
35″ Pancake Chimera (Medium) | 65.00 | Lighting | Tungsten | |
21″ Pancake Chimera (Small) | 55.00 | Lighting | Tungsten | |
Additional Speed Ring | 25.00 | Lighting | Tungsten | |
22″ Jem Ball | 75.00 | Lighting | Tungsten | |
Lighting | Tungsten | |||
LED Lighting | Lighting | LED Category | ||
Arri Skypanel S360 | 750.00 | Lighting | LED Category | |
Arri Skypanel X | 325.00 | Lighting | LED Category | |
Arri Skypanel S60 | 275.00 | Lighting | LED Category | |
Arri Skypanel S30 | 225.00 | Lighting | LED Category | |
Arri Orbiter w/ 15°, 30°, 60° Lens | 350.00 | Lighting | LED Category | |
Aputure Electro Storm XT26 | 425.00 | Lighting | LED Category | |
Aputure Electro Storm CS15 | 350.00 | Lighting | LED Category | |
Aputure 1200D | 225.00 | Lighting | LED Category | |
Aputure 600X with gold mount | 125.00 | Lighting | LED Category | |
Aputure 300X | 85.00 | Lighting | LED Category | |
Aputure MC8 Kit | 160.00 | Lighting | LED Category | |
Aputure MC4 Kit | 80.00 | Lighting | LED Category | |
Hudson Spider Redback – Basic Kit | 325.00 | Lighting | LED Category | |
Chroma-Q Space Force | 175.00 | Lighting | LED Category | |
Litegear Litemat 8 Plus | 350.00 | Lighting | LED Category | |
Litegear Litemat 4 Plus | 250.00 | Lighting | LED Category | |
Litegear Litemat 4 | 225.00 | Lighting | LED Category | |
Litegear Litemat 2L Plus | 150.00 | Lighting | LED Category | |
Litegear Litemat 2L | 125.00 | Lighting | LED Category | |
Litegear Litemat 1 | 75.00 | Lighting | LED Category | |
Litegear 2×4 Lite Tile | 225.00 | Lighting | LED Category | |
Astera AX10 | 50.00 | Lighting | LED Category | |
Astera AX9 | 50.00 | Lighting | LED Category | |
Astera Titan Kit w/ Pad & Remote | 400.00 | Lighting | LED Category | |
Astera Helios Kit w/ Pad & Remote | 175.00 | Lighting | LED Category | |
Astera NYX 8 Lightbulb Kit w/Pad & Remote | 100.00 | Lighting | LED Category | |
Kino Select 31 Freestyle | 150.00 | Lighting | LED Category | |
Kino Select 21 Freestyle | 140.00 | Lighting | LED Category | |
Litepanel 1×1 Astra 4x with 2 Batteries & Charger | 140.00 | Lighting | LED Category | |
Litepanel 1×1 Astra 6x with 2 Batteries & Charger | 160.00 | Lighting | LED Category | |
LED Work Light with 2 Batteries & Charger | 125.00 | Lighting | LED Category | |
LED Bi-Color Kit | 125.00 | Lighting | LED Category | |
LED Ribbon Kit | 125.00 | Lighting | LED Category | |
LED Source 4 Leko (Lustr II) | 75.00 | Lighting | LED Category | |
LED Bi-Color China Ball Core | 75.00 | Lighting | LED Category | |
LED Bi-Color Halo Ring Light | 35.00 | Lighting | LED Category | |
4′ Quasar Crossfade Tubes | 25.00 | Lighting | LED Category | |
Viola² 5″ RGBAW LED Panel | 25.00 | Lighting | LED Category | |
Cello 10″ RGBAW LED Panel | Lighting | LED Category | ||
- | Lighting | LED Category | ||
Aputure 1200d/600x Accessories | Lighting | LED Category | ||
Aputure Light Dome 150 | 50.00 | Lighting | LED Category | |
Aputure Fresnel Lens – F10 | 25.00 | Lighting | LED Category | |
Aputure Light Dome II | 20.00 | Lighting | LED Category | |
Aputure Lantern | 15.00 | Lighting | LED Category | |
Aputure Spotlight - Aputure Spotlight Gobo Holder - Aputure Spotlight Gel Frame - Aputure Spotlight Iris | 25.00 | Lighting | LED Category | |
Aputure lens 19° | 15.00 | Lighting | LED Category | |
Aputure lens 26° | 15.00 | Lighting | LED Category | |
Aputure lens 36° | 15.00 | Lighting | LED Category | |
- | Lighting | LED Category | ||
Aputure 300x Accessories | Lighting | LED Category | ||
Aputure Light Dome 150 | 50.00 | Lighting | LED Category | |
Aputure Fresnel Lens 2x | 15.00 | Lighting | LED Category | |
Aputure Light Dome II | 20.00 | Lighting | LED Category | |
Aputure Lantern | 15.00 | Lighting | LED Category | |
Aputure Spotlight - Aputure Spotlight Gobo Holder - Aputure Spotlight Gel Frame - Aputure Spotlight Iris | 25.00 | Lighting | LED Category | |
Aputure lens 19° | 15.00 | Lighting | LED Category | |
Aputure lens 26° | 15.00 | Lighting | LED Category | |
Aputure lens 36° | 15.00 | Lighting | LED Category | |
- | Lighting | LED Category | ||
LED Accessories | Lighting | LED Category | ||
Aputure F14 Fresnel - Motorized 18° to 50° (wireless) Attachment | 100.00 | Lighting | LED Category | |
Aputure Spotlight Max | 140.00 | Lighting | LED Category | |
Arri Orbiter Dome Snapbag Large | 75.00 | Lighting | LED Category | |
Arri Orbiter Dome Snapbag Medium | 75.00 | Lighting | LED Category | |
Arri Orbiter Dome Soft Eggcrate | 75.00 | Lighting | LED Category | |
Arri Orbiter Octa 4 Chimera | 85.00 | Lighting | LED Category | |
Arri Skypanel Chimera | 50.00 | Lighting | LED Category | |
Arri Skypanel Battery Plate | 50.00 | Lighting | LED Category | |
Arri Skypanel Remote | 50.00 | Lighting | LED Category | |
Arri Skypanel Intensifier | 30.00 | Lighting | LED Category | |
Hudson Spider Redback Parabolix Kit | 150.00 | Lighting | LED Category | |
Hudson Spider Stealth Soft Box Kit | 125.00 | Lighting | LED Category | |
Hudson Spider Spider Octapanel 50″ Kit | 50.00 | Lighting | LED Category | |
Aputure F10 Fresnel Attachment | 25.00 | Lighting | LED Category | |
Aputure Light Dome II | 30.00 | Lighting | LED Category | |
Litepanel 1×1 Astra DMX Module | 35.00 | Lighting | LED Category | |
Litepanel Snapbag Softbox for 1×1 LED | 65.00 | Lighting | LED Category | |
Hypercore 150 Battery | 25.00 | Lighting | LED Category | |
Anton Bauer Dionic 90 Battery | 25.00 | Lighting | LED Category | |
Quad Battery Charger | 35.00 | Lighting | LED Category | |
QBH-HD Quad Battery Holder | 35.00 | Lighting | LED Category | |
400 Slimverter w/ 2 QBH-HD Quad Battery Holders | 70.00 | Lighting | LED Category | |
Lion Battery System | 150.00 | Lighting | LED Category | |
Deluxe DMX Kit | 375.00 | Lighting | LED Category | |
Wireless DMX Kit | 250.00 | Lighting | LED Category | |
LED Wireless DMX Kit | 250.00 | Lighting | LED Category | |
Lighting | LED Category | |||
Kino Lighting | Lighting | Kino Category | ||
VistaBeam 600 | 185.00 | Lighting | Kino Category | |
Wall-O-Light | 150.00 | Lighting | Kino Category | |
Image 80 | 125.00 | Lighting | Kino Category | |
Flathead 80 | 125.00 | Lighting | Kino Category | |
4×4 Bank Kino | 75.00 | Lighting | Kino Category | |
4×2 Bank Kino | 35.00 | Lighting | Kino Category | |
4×1 Bank Kino | 25.00 | Lighting | Kino Category | |
2×4 Bank Kino | 70.00 | Lighting | Kino Category | |
2×2 Bank Kino | 35.00 | Lighting | Kino Category | |
2×1 Bank Kino | 25.00 | Lighting | Kino Category | |
Diva 400 | 100.00 | Lighting | Kino Category | |
Diva 200 | 85.00 | Lighting | Kino Category | |
Micro-Flo Kit | 80.00 | Lighting | Kino Category | |
Mini-Flo Kit | 80.00 | Lighting | Kino Category | |
Kino Lamp | 5.00 | Lighting | Kino Category | |
Lighting | Kino Category | |||
Electric Gear | Electric | Electric Gear | ||
50′ 2/0 Single Conductor | 20.00 | Electric | Electric Gear | |
50′ #2 5-Wire Banded Feeder Cable | 40.00 | Electric | Electric Gear | |
10′ 2/0 Jumper Cable (x5) | 15.00 | Electric | Electric Gear | |
600 Amp Distro Box | 80.00 | Electric | Electric Gear | |
100 Amp Lunchbox | 55.00 | Electric | Electric Gear | |
100 Amp Ratpac Lunchbox | 150.00 | Electric | Electric Gear | |
100 Amp 25′ Extension Cable | 18.00 | Electric | Electric Gear | |
100 Amp 50′ Extension Cable | 22.00 | Electric | Electric Gear | |
100 Amp Male to 60 Amp Females | 10.00 | Electric | Electric Gear | |
100 Amp Male to 2 100 Amp Females | 10.00 | Electric | Electric Gear | |
100 Amp Male Stage Pin to Cam-Lok Females | 10.00 | Electric | Electric Gear | |
100 Amp Female Stage Pin to Cam-Lok Males | 10.00 | Electric | Electric Gear | |
60 Amp 25′ Extension | 10.00 | Electric | Electric Gear | |
60 Amp 50′ Extension | 15.00 | Electric | Electric Gear | |
60 Amp Male to 3 20 Amp Edison Females | 8.00 | Electric | Electric Gear | |
60 Amp Male Stage Pin to Cam-Lok Females | 10.00 | Electric | Electric Gear | |
60 Amp Female Stage Pin to Cam-Lok Males | 10.00 | Electric | Electric Gear | |
50′ Edison Extension | 15.00 | Electric | Electric Gear | |
25′ Edison Extension | 10.00 | Electric | Electric Gear | |
20 Amp Edison Quad-Box | 10.00 | Electric | Electric Gear | |
60 Amp Gang-Box | 15.00 | Electric | Electric Gear | |
100 Amp Gang-Box | 25.00 | Electric | Electric Gear | |
Cam-Lok T’s (Set of 5) | 15.00 | Electric | Electric Gear | |
F to F Cam-Lok Turnaround | 5.00 | Electric | Electric Gear | |
12k Dimmer DMX | 100.00 | Electric | Electric Gear | |
10k Dimmer | 100.00 | Electric | Electric Gear | |
1k Dimmer | 20.00 | Electric | Electric Gear | |
2k Dimmer | 20.00 | Electric | Electric Gear | |
2k Ratpac Dimmer | 50.00 | Electric | Electric Gear | |
Hand Dimmer | 10.00 | Electric | Electric Gear | |
Magic Gadget Flicker Box | 125.00 | Electric | Electric Gear | |
DC/AC Inverter | 65.00 | Electric | Electric Gear | |
Quad Battery Holder (Remote Power Source) | 35.00 | Electric | Electric Gear | |
Slimverter 400 with 2 Quad Battery Holders | 70.00 | Electric | Electric Gear | |
Anton Bauer Dionic Battery | 25.00 | Electric | Electric Gear | |
Marine Battery | 40.00 | Electric | Electric Gear | |
Battery Cart (Remote Power Source) | 150.00 | Electric | Electric Gear | |
Cable Crossing | 25.00 | Electric | Electric Gear | |
Lion Battery System (1500w) | 150.00 | Electric | Electric Gear | |
Goal Zero 1500x | 150.00 | Electric | Electric Gear | |
Goal Zero 3000x | 165.00 | Electric | Electric Gear | |
Electric | Electric Gear | |||
Generators | Electric | Generators | ||
1000kw Honda Generator | 65.00 | Electric | Generators | |
2000kw Honda Generator | 75.00 | Electric | Generators | |
3000kw Honda Generator | 150.00 | Electric | Generators | |
6500kw Honda Generator | 200.00 | Electric | Generators | |
7000kw Honda Generator | 200.00 | Electric | Generators | |
500 amp Whisper Generator | 600.00 | Electric | Generators | |
1000 amp Crawford Tow Generator | 700.00 | Electric | Generators | |
Battery Cart | 150.00 | Electric | Generators | |
Honda Parallel Kit | 50.00 | Electric | Generators | |
Electric | Generators | |||
Batteries | Electric | BattCategory | ||
Lion Battery System | 200.00 | Electric | BattCategory | |
Goal Zero 1500x | 150.00 | Electric | BattCategory | |
Goal Zero 3000x | 165.00 | Electric | BattCategory | |
Electric | BattCategory | |||
Grip | Grip | GGear | ||
1.25" Menace Arm Kit | 25.00 | Grip | GGear | |
1.25" Double Menace Arm Kit | 35.00 | Grip | GGear | |
Painters Pole w/ Baby Pin | 10.00 | Grip | GGear | |
Short Extension Arms | 5.00 | Grip | GGear | |
Long Extension Arm | 7.00 | Grip | GGear | |
2.5 gobo head | 5.00 | Grip | GGear | |
4.5 Comb head | 5.00 | Grip | GGear | |
Baby Double Header | 5.00 | Grip | GGear | |
Baby Triple Header | 5.00 | Grip | GGear | |
Baby Plate | 5.00 | Grip | GGear | |
45* Baby Plate | 5.00 | Grip | GGear | |
90 Baby Plate | 5.00 | Grip | GGear | |
Baby Pipe Hanger | 5.00 | Grip | GGear | |
Baby Grid Clamps | 6.00 | Grip | GGear | |
Baby Stand Riser | 5.00 | Grip | GGear | |
Baby Offset Arm | 5.00 | Grip | GGear | |
Baby Side Arm | 5.00 | Grip | GGear | |
2K to 1K Adapter | 5.00 | Grip | GGear | |
Jr Triple Header | 5.00 | Grip | GGear | |
Jr Nail on Plate | 5.00 | Grip | GGear | |
Jr Pipe Hanger | 5.00 | Grip | GGear | |
Jr Grid Clamps | 6.00 | Grip | GGear | |
Jr Stand Riser | 5.00 | Grip | GGear | |
Junior Offset Arm | 5.00 | Grip | GGear | |
Junior Side Arm | 5.00 | Grip | GGear | |
Junior Trapeze | 5.00 | Grip | GGear | |
Junior T-bone | 5.00 | Grip | GGear | |
Foamcore Plate | 5.00 | Grip | GGear | |
Big Bens | 5.00 | Grip | GGear | |
Maffer Clamp | 5.00 | Grip | GGear | |
Cardallini Clamp | 5.00 | Grip | GGear | |
Bead Board Clamp | 5.00 | Grip | GGear | |
Gaffer Grip | 5.00 | Grip | GGear | |
1x Clamp | 5.00 | Grip | GGear | |
90 Degree Pin | 5.00 | Grip | GGear | |
Norms Pin | 5.00 | Grip | GGear | |
Studed Chain Vise | 5.00 | Grip | GGear | |
Chain Vise | 5.00 | Grip | GGear | |
Tree Branch Holder | 5.00 | Grip | GGear | |
Flex Arm | 5.00 | Grip | GGear | |
Ceiling clips | 5.00 | Grip | GGear | |
3'-6' Stirrup Hanger | 11.00 | Grip | GGear | |
Grip Helper | 5.00 | Grip | GGear | |
J Hooks | 5.00 | Grip | GGear | |
Small Pole Cat | 5.00 | Grip | GGear | |
Medium Pole Cat | 10.00 | Grip | GGear | |
Large Pole Cat | 15.00 | Grip | GGear | |
1.25 Pipe Wall Spreader | 5.00 | Grip | GGear | |
2x4 Wall Spreder | 5.00 | Grip | GGear | |
2x4 Sliders with Ears | 5.00 | Grip | GGear | |
2x4 Double Sliders | 5.00 | Grip | GGear | |
2x4 Slider JR | 5.00 | Grip | GGear | |
2x6 Wall Spreader | 5.00 | Grip | GGear | |
C-Boom clamp | 5.00 | Grip | GGear | |
Speed C Clamps | 5.00 | Grip | GGear | |
3" C-clamp | 5.00 | Grip | GGear | |
4" C-clamp | 5.00 | Grip | GGear | |
6" C-clamp | 5.00 | Grip | GGear | |
8" C-clamp | 5.00 | Grip | GGear | |
4" C-clamp | 5.00 | Grip | GGear | |
6" Studed C-clamp | 5.00 | Grip | GGear | |
8" Studed C-clamp | 5.00 | Grip | GGear | |
10" Studed C-clamp | 5.00 | Grip | GGear | |
12" Studed C Clamp | 5.00 | Grip | GGear | |
6" Bar Clamp | 5.00 | Grip | GGear | |
12" Bar Clamp | 5.00 | Grip | GGear | |
18" Bar Clamp | 5.00 | Grip | GGear | |
24" Bar Clamp | 5.00 | Grip | GGear | |
36" Bar Clamp | 5.00 | Grip | GGear | |
#3 Spring Clamps | 1.00 | Grip | GGear | |
#2 Spring Clamps | 1.00 | Grip | GGear | |
#1 Spring Clamps | 1.00 | Grip | GGear | |
Tent Stakes | 5.00 | Grip | GGear | |
Safety Cable | 1.00 | Grip | GGear | |
35 lb Sand Bags | 5.00 | Grip | GGear | |
Shot Bags | 5.00 | Grip | GGear | |
Grip | GGear | |||
Rigging | Grip | Rigging | ||
Condor bracket | 40.00 | Grip | Rigging | |
Candel Stick | 25.00 | Grip | Rigging | |
3/8 Rigging Kit | 175.00 | Grip | Rigging | |
5/8 Rigging Kit | 175.00 | Grip | Rigging | |
Suction Cup Kit | 75.00 | Grip | Rigging | |
Micro Grip Table Top Kit | 75.00 | Grip | Rigging | |
Dental Mirror Kit | 25.00 | Grip | Rigging | |
Dot & Finger Kit | 40.00 | Grip | Rigging | |
10" Suction Cup with Cheese Plate | 35.00 | Grip | Rigging | |
Cheese Plate | 25.00 | Grip | Rigging | |
Mag Clamp | 5.00 | Grip | Rigging | |
Spansets | 10.00 | Grip | Rigging | |
3/8" Shackel | 5.00 | Grip | Rigging | |
1.25" Menace Arm Kit | 25.00 | Grip | Rigging | |
1.25" Double Menace Arm Kit | 25.00 | Grip | Rigging | |
Section of Parallels (Complete) | 55.00 | Grip | Rigging | |
Additional Parallel Side | 25.00 | Grip | Rigging | |
Additional Parallel Deck | 25.00 | Grip | Rigging | |
Parallel Leveling Jack (Set of 4) | 6.00 | Grip | Rigging | |
Parallel Wheel (Set of 4) | 6.00 | Grip | Rigging | |
Parallel Safety Rail (Set of 4) | 11.00 | Grip | Rigging | |
Grip | Rigging | |||
Fittings / Pipe | Grip | Fittings | ||
Pipe Organ | 125.00 | Grip | Fittings | |
1.25" Pipe Corners | 5.00 | Grip | Fittings | |
1.25" Pipe Ears | 5.00 | Grip | Fittings | |
1.25" Pipe Coupers | 5.00 | Grip | Fittings | |
1.25" Pipe Grid Clamp Ears | 5.00 | Grip | Fittings | |
1.25" Truss Makers | 12.00 | Grip | Fittings | |
1.25" Truss Makers (small) | 12.00 | Grip | Fittings | |
1.25" Truss Makers (small) with Ears | 10.00 | Grip | Fittings | |
1.25" Shotgun Pipe Fittings (Wide) | 10.00 | Grip | Fittings | |
1.25" Shotgun Pipe Fittings (Narrow) | 5.00 | Grip | Fittings | |
Swivel Chessebourgh | 8.00 | Grip | Fittings | |
Rigid Chessebourgh | 8.00 | Grip | Fittings | |
1.25" White Wind Clips | 4.00 | Grip | Fittings | |
1.25" SCH40 Aluminium Pipe / ft | 0.75 | Grip | Fittings | |
1.25" SCH40 Steel Pipe / ft | 0.75 | Grip | Fittings | |
Hallaender Fittings | 0.75 | Grip | Fittings | |
Grip | Fittings | |||
Rags/Flags/Nets | Grip | Rags | ||
Rags | Grip | Rags | ||
Frame 6x6 8x8 12x12 12x20 | 15.00 35.00 50.00 50.00 | Grip | Rags | |
Single Net 6x6 8x8 12x12 20x20 | 25.00 35.00 55.00 80.00 | Grip | Rags | |
Double Net 6x6 8x8 12x12 20x20 | 25.00 35.00 55.00 95.00 | Grip | Rags | |
Silk 6x6 8x8 12x12 20x20 | 25.00 35.00 50.00 75.00 | Grip | Rags | |
Solid / Water Black 6x6 8x8 12x12 12x20 20x20 20x30 | 25.00 35.00 55.00 80.00 90.00 150.00 | Grip | Rags | |
Black Velvet 12x12 20x20 20x30 | 75.00 150.00 150.00 | Grip | Rags | |
Black/White Griffolyn 6x6 8x8 12x12 20x20 | 25.00 35.00 50.00 75.00 | Grip | Rags | |
Quarter Stop Silk 6x6 8x8 12x12 20x20 | 25.00 40.00 50.00 80.00 | Grip | Rags | |
Quarter Grid 6x6 8x8 12x12 12x20 20x20 | 25.00 35.00 50.00 60.00 80.00 | Grip | Rags | |
Light Grid 6x6 8x8 12x12 12x20 20x20 | 25.00 35.00 50.00 60.00 80.00 | Grip | Rags | |
Full Grid 6x6 8x8 12x12 12x20 20x20 | 25.00 35.00 50.00 60.00 80.00 | Grip | Rags | |
Silent Quarter Grid 6x6 8x8 12x12 20x20 | 25.00 35.00 50.00 85.00 | Grip | Rags | |
Silent Light Grid 6x6 8x8 12x12 20x20 | 25.00 35.00 45.00 85.00 | Grip | Rags | |
Silent Full Grid 6x6 8x8 12x12 20x20 | 25.00 35.00 55.00 85.00 | Grip | Rags | |
Muslin 6x6 8x8 12x12 20x20 | 25.00 35.00 50.00 80.00 | Grip | Rags | |
Bleached Muslin 6x6 8x8 12x12 12x20 20x20 | 25.00 35.00 50.00 60.00 80.00 | Grip | Rags | |
Half Soft Frost 6x6 8x8 12x12 12x20 20x20 | 25.00 35.00 50.00 60.00 90.00 | Grip | Rags | |
Full Soft Frost 12x12 | 75.00 | Grip | Rags | |
Hi Light 6x6 8x8 12x12 20x20 | 25.00 35.00 50.00 90.00 | Grip | Rags | |
Ultrabounce 8x8 12x12 12x20 20x20 | 35.00 50.00 60.00 80.00 | Grip | Rags | |
Silver Lamay 6x6 8x8 12x12 20x20 | 25.00 40.00 55.00 85.00 | Grip | Rags | |
Gold Lamay 6x6 8x8 12x12 20x20 | 25.00 40.00 55.00 85.00 | Grip | Rags | |
Checkerboard G/S Lamay 6x6 8x8 12x12 20x20 | 25.00 40.00 55.00 85.00 | Grip | Rags | |
Checkerboard Silver/White 8x8 12x12 | 40.00 55.00 | Grip | Rags | |
Chroma Green/Blue Screen 6x6 8x8 12x12 12x20 20x20 | 35.00 45.00 60.00 100.00 100.00 | Grip | Rags | |
Chroma Green Screen 6x6 8x8 12x12 20x20 20x30 | 35.00 45.00 60.00 100.00 175.00 | Grip | Rags | |
Digi-Green Screen 12x12 12x20 20x20 | 60.00 100.00 100.00 | Grip | Rags | |
Magic Cloth 8x8 12x12 12x20 | 75.00 75.00 90.00 | Grip | Rags | |
LCD Soft Eggcrate 50° 6x6 8x8 12x12 | 100.00 150.00 200.00 | Grip | Rags | |
Grip | Rags | |||
Flags & Nets | Grip | Rags | ||
Single 10x18 18x24 24x36 4x4 | 3.00 3.00 4.00 8.00 | Grip | Rags | |
Double 10x18 18x24 24x36 4x4 | 3.00 3.00 4.00 8.00 | Grip | Rags | |
Silk 10x18 18x24 24x36 4x4 | 3.00 3.00 4.00 8.00 | Grip | Rags | |
Solid/Cutter 10x18 18x24 18x48 24x36 24x72 4x4 | 3.00 3.00 8.00 4.00 10.00 8.00 | Grip | Rags | |
Floppy 4x4 | 15.00 | Grip | Rags | |
Chilly Willy Floppy 4x4 | 18.00 | Grip | Rags | |
Cucoloris 24x26 4x4 | 4.00 5.00 | Grip | Rags | |
Metal Solid 24x26 | 4.00 | Grip | Rags | |
Open Frame 18x24 24x36 4x4 | 3.00 4.00 6.00 | Grip | Rags | |
Flat Frame 24x26 3x3 4x4 | 4.00 4.00 6.00 | Grip | Rags | |
Dots and Fingers Kit | 30.00 | Grip | Rags | |
6x Wag Flag | Grip | Rags | ||
Grip | Rags | |||
Stands | Grip | Stands | ||
C-Stand | 7.00 | Grip | Stands | |
Shorty C-Stand | 7.00 | Grip | Stands | |
Preemie C-Stand | 7.00 | Grip | Stands | |
Gobo Arm | 2.50 | Grip | Stands | |
3 Riser Baby Stand | 7.00 | Grip | Stands | |
2 Riser Baby Stand | 6.00 | Grip | Stands | |
Preemie Baby Stand | 6.00 | Grip | Stands | |
Mini Preemie Baby Stand | 6.00 | Grip | Stands | |
3 Riser Combo | 10.00 | Grip | Stands | |
2 Riser Combo | 10.00 | Grip | Stands | |
